| 1 | Fong & Chun, LLP and Stuart I. Folinsky** | 69 |
| 2 | Los Angeles Times Team I** | 67 |
| 3 | Los Angeles Times Team II | 67 |
| 4 | Fox 11 / Fox Diversity Development* | 66 |
| 5 | Japanese American Bar Association | 66 |
| 6 | APA Legal Center | 62 |
| 7 | Korea Times | 59 |
| 7 | OC Register | 59 |
| 9 | NBC4 | 57 |
| 10 | SCE Team I: UCLA Asian American Studies | 56 |
| 11 | KTLA5 | 55 |
| 12 | The Press-Enterprise | 52 |
| 13 | ABC7 Team II* | 51 |
| 14 | ABC7 Team I | 51 |
| 15 | Harrah’s Entertainment | 51 |
| 16 | MetLA Bloggers | 49 |
| 17 | Wahoo’s Fish Taco Team I | 49 |
| 18 | CBS2 / KCAL9 Team I | 48 |
| 19 | City News Service: El Camino HS | 48 |
| 20 | CBS2 / KCAL9 Team II | 47 |
| 21 | Launchpad Communications | 45 |
| 22 | SCE Team II: MANAA | 45 |
| 23 | The Mavericks | 43 |
| 24 | Dots Cupcakes: AAJA Friends | 38 |
| 25 | Wahoo’s Fish Taco Team II: AAJA Scholars and Friends | 38 |
| 26 | Commissioner’s Table / VIPs (Not participating) | 0 |
Trivia Bowl XIV: Final Rankings
Published: October 23, 2008Posted in: Events